| President | Peter Rico |
| Vice President | Alvin Soo-Hoo |
| Chairman | Rod Masuda |
| Chief Financial Officer | Jenny Lew |
| Executive Secretary | Michele Shimohara |
OPERATIONS BOARD OFFICERS AND TEAM REPS
|
Board Officer |
Name |
Team Name |
Representatives |
| Chairman | Rod Masuda | Air Force 1 | Denise Takehara |
| Recording Secretary | Mae Rico | Fusion | Shoko Kafkaloff |
| Boys Athletic Director | Kyoko Muronaka | Golden Dragons | Mae Rico |
| Girls Athletic Director | Mike Fukushima | Herricanes | Gary Furakawa |
| Girls Prep Athletic Director | Hyper Force | Sandy Taylor | |
| SEYO Representative | Stan Yee | Kings | Stacey Chomori |
| SEYO Representative | Christine Hum | Monkey Force | Tina Taghdis |
| Treasurer | Stan Yee | Ninjetts | Deanna Sato |
| Gym Director | Mike Phillips | Pistons | Jeff Nagasaki |
| Equipment Manager (Boys) | Sixers | Dennis Murata | |
| Equipment Manager (Girls) | Thunder Jets | Paul Wong | |
| Baseball Director | Stan Yee | Unknowns | Mike Fukushima |
| Scholarship Committee - Chair | Wild Force | Justine Kumamoto | |
| Lil' Wings | |||
| Tournament Director 2008 | Paul Chan | Kinder Girls | Diana Stone Kim |
| Nikkei Games Liaison | |||
| Updated 4/17/2008 |